<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranjith7.com &#187; Tech</title>
	<atom:link href="http://www.ranjith7.com/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ranjith7.com</link>
	<description>Tech &#38; Business Updates!</description>
	<lastBuildDate>Fri, 02 Apr 2010 16:09:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 AntiVirus Software In 2010</title>
		<link>http://www.ranjith7.com/top-10-antivirus-software-in-2010/</link>
		<comments>http://www.ranjith7.com/top-10-antivirus-software-in-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:07:27 +0000</pubDate>
		<dc:creator>Ranjith</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Antivirus for IM]]></category>
		<category><![CDATA[AVG Anti-Virus 9]]></category>
		<category><![CDATA[Avira AntiVir Premium]]></category>
		<category><![CDATA[ESET Nod32 Antivirus 4]]></category>
		<category><![CDATA[F-Secure Anti-Virus 2010]]></category>
		<category><![CDATA[G DATA AntiVirus 2010]]></category>
		<category><![CDATA[Norton AntiVirus 2010]]></category>
		<category><![CDATA[Top 10 AntiVirus]]></category>
		<category><![CDATA[Trend Micro AntiVirus AntiSpyware]]></category>
		<category><![CDATA[URL Advisor for proactive browser security]]></category>
		<category><![CDATA[Webroot AntiVirus with SpySweeper 2010]]></category>

		<guid isPermaLink="false">http://www.ranjith7.com/?p=638</guid>
		<description><![CDATA[An internet research company called TopTenReviews has reviewed and listed out the top 10 antivirus software available in the market. According to them the latest 2010 version of BitDefender Antivirus comes 1st followed by the 2010 version of Kaspersky Anti-Virus and Webroot AntiVirus with SpySweeper in their list. Below is the complete list of top [...]]]></description>
			<content:encoded><![CDATA[<p>An internet research company called <a href="http://anti-virus-software-review.toptenreviews.com/" target="_blank">TopTenReviews</a> has reviewed and listed out the top 10 antivirus software available in the market. According to them the latest 2010 version of <strong>BitDefender Antivirus</strong> comes 1st followed by the 2010 version of <strong>Kaspersky Anti-Virus</strong> and <strong>Webroot AntiVirus with SpySweeper</strong> in their list. Below is the complete list of top 10 antivirus software by TopTenReviews:-</p>
<p>1. BitDefender Antivirus 2010  -  Rs. 1100 / USD 25<br />
2. Kaspersky Anti-Virus 2010  -  Rs. 2300 / USD  50<br />
3. Webroot AntiVirus with SpySweeper 2010  -  Rs. 1300 / USD 30<br />
4. Norton AntiVirus 2010  -  Rs. 1800 / USD 40<br />
5. ESET Nod32 Antivirus 4  -  Rs. 1800 / USD 40<br />
6. AVG Anti-Virus 9  -  Rs. 1600 / USD 35<br />
7. F-Secure Anti-Virus 2010  -  Rs. 1800 / USD 40<br />
8. G DATA AntiVirus 2010   -  Rs. 1100 / USD 25<br />
9. Avira AntiVir Premium  -  Rs. 1200 / USD 27<br />
10. Trend Micro AntiVirus + AntiSpyware  -  Rs. 1800 / USD 40<span id="more-638"></span></p>
<p>The main features of  BitDefender Antivirus 2010 is that it gives Realtime protection, Advanced heuristic Active Virus Control, Intrusion Detection, Optimized scanning and Easy on system resources.</p>
<p>And the Kaspersky Anti-Virus 2010 providers some additional features other than the basic one. It provides antivirus for IM and URL advisor for proactive browser security. But the cost is high as compared to others in the above chart. Still its worth buying. I have been using Kaspersky since many years and I feel comfortable using it. Would like to hear from you so do post your comments below.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ranjith7.com/top-10-antivirus-software-in-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Secret Mobile Phone Code Is Now Cracked By German Scientist</title>
		<link>http://www.ranjith7.com/secret-mobile-phone-code-cracked-by-german-scientist/</link>
		<comments>http://www.ranjith7.com/secret-mobile-phone-code-cracked-by-german-scientist/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:06:48 +0000</pubDate>
		<dc:creator>Ranjith</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[German Scientist. Secret Mobile Phone Codes]]></category>
		<category><![CDATA[GSM Association]]></category>
		<category><![CDATA[GSM technology]]></category>
		<category><![CDATA[Karsten Nohl]]></category>
		<category><![CDATA[Mobile Phone Cracked]]></category>
		<category><![CDATA[Mobile Phone Hacked]]></category>
		<category><![CDATA[Stimulation of MPLS Networks]]></category>

		<guid isPermaLink="false">http://www.ranjith7.com/?p=626</guid>
		<description><![CDATA[A German scientist Karsten Nohl with his team has finally managed to crack the code used to encrypt calls using GSM technology. He cracked the secret algorithm used to maintain privacy in the conversations of cell phone users. This cracking results in allowing anyone to listen to private phone conversations. The German scientist says that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-thumbnail wp-image-630" title="Karsten_Nohl" src="http://www.ranjith7.com/wp-content/uploads/2009/12/Karsten_Nohl-150x150.jpg" alt="" width="150" height="150" />A German scientist <a href="http://www.cs.virginia.edu/~kn5f/" target="_blank">Karsten Nohl</a> with his team has finally managed to crack the code used to encrypt calls using GSM technology. He cracked the secret algorithm used to maintain privacy in the conversations of cell phone users. This cracking results in allowing anyone to listen to private phone conversations. The German scientist says that he cracked the secret code for approximately 80% of the world’s cell phones. It doesn&#8217;t affect 3G networks but this cracked code seems to affect billions of people in over 200 countries. The GSM Association (GSMA), which created the code, said Nohl&#8217;&#8217;s work would be <strong>highly illegal</strong> in Britain and many other countries. Nohl also worked on his project &#8216;Stimulation of MPLS Networks&#8217; at IIT Bombay in the year 2003.</p>
<p style="text-align: right;"><span>(img: virginia.edu)</span></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ranjith7.com/secret-mobile-phone-code-cracked-by-german-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google News Is More Popular Than CNN On the Web</title>
		<link>http://www.ranjith7.com/google-news-is-more-popular-than-cnn-on-the-web/</link>
		<comments>http://www.ranjith7.com/google-news-is-more-popular-than-cnn-on-the-web/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:05:55 +0000</pubDate>
		<dc:creator>Ranjith</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[100 million unique visitors]]></category>
		<category><![CDATA[CNN news]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[New York Times News]]></category>

		<guid isPermaLink="false">http://www.ranjith7.com/?p=606</guid>
		<description><![CDATA[In November 2009, Google News have attracted 100 million unique visitors worldwide, according to ComScore(the leader in measuring the digital world). It seems to be the most popular news site as compared to other big sites on web such as CNN and New York Times. In the same month CNN received around 66 million visitors [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-607" title="google-news" src="http://www.ranjith7.com/wp-content/uploads/2009/12/google-news.gif" alt="" width="145" height="81" />In November 2009, Google News have attracted 100 million unique visitors worldwide, according to ComScore(the leader in measuring the digital world). It seems to be the most popular news site as compared to other big sites on web such as CNN and New York Times. In the same month CNN received around 66 million visitors while New York Times had around 92 million visitors on all of their services combined. But still Yahoo News remains to be popular than any other news site. It attracted 138 million unique visitors worldwide in the month of November. Lets see if CNN news &amp; New York Times news sites compete with top news sources on the web which are Google &amp; Yahoo News.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ranjith7.com/google-news-is-more-popular-than-cnn-on-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Paper Could Turn Into An Instant Battery!</title>
		<link>http://www.ranjith7.com/a-paper-could-turn-into-an-instant-battery/</link>
		<comments>http://www.ranjith7.com/a-paper-could-turn-into-an-instant-battery/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:29:48 +0000</pubDate>
		<dc:creator>Ranjith</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[high-performance energy storage]]></category>
		<category><![CDATA[Instant Battery]]></category>
		<category><![CDATA[lithium-ion batteries]]></category>
		<category><![CDATA[nanomaterials]]></category>
		<category><![CDATA[nanotubes]]></category>
		<category><![CDATA[nanowires]]></category>
		<category><![CDATA[Paper Battery]]></category>
		<category><![CDATA[super-capacitor]]></category>

		<guid isPermaLink="false">http://www.ranjith7.com/?p=582</guid>
		<description><![CDATA[Many scientists said some years ago that a paper could be turned into an instant battery. But now it seems that they have made it work. Recently scientists at Stanford University in California have successfully turned paper coated with ink made of silver and carbon nanomaterials into a &#8220;paper battery&#8221; that holds promise for new [...]]]></description>
			<content:encoded><![CDATA[<p>Many scientists said some years ago that a paper could be turned into an instant battery. But now it seems that they have made it work. Recently scientists at <a href="http://news.stanford.edu/news/2009/december7/nanotubes-ink-paper-120709.html" target="_blank">Stanford University</a> in California have successfully turned paper coated with ink made of silver and carbon nanomaterials into a &#8220;paper battery&#8221; that holds promise for new types of lightweight, high-performance energy storage.<br />
<object style="width: 300px; height: 190px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="190" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="loop" value="false" /><param name="menu" value="false" /><param name="src" value="http://www.youtube.com/v/QPTcQJPbGHw" /><param name="align" value="right" /><embed style="width: 300px; height: 190px;" type="application/x-shockwave-flash" width="300" height="190" src="http://www.youtube.com/v/QPTcQJPbGHw" align="right" menu="false" loop="false" play="false"></embed></object><br />
Stanford researcher Yi Cui says that dipping an ordinary piece of paper into ink infused with carbon nanotubes and silver nanowires and it turns into a battery or super-capacitor. And this paper super capacitors can be used for all kinds of applications that require instant high power. Isn&#8217;t this amazing!!</p>
<p>Earlier research found that silicon nanowires could be used to make batteries 10 times as powerful as lithium-ion batteries now used to power devices such as laplop computers.</p>
<p>Yi Cui predicts the biggest impact may be in large-scale storage of electricity on the distribution grid.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ranjith7.com/a-paper-could-turn-into-an-instant-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet Celebrates Its 40th Birthday!</title>
		<link>http://www.ranjith7.com/the-internet-celebrates-its-40th-birthday/</link>
		<comments>http://www.ranjith7.com/the-internet-celebrates-its-40th-birthday/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 04:33:48 +0000</pubDate>
		<dc:creator>Ranjith</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[40 years of internet]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.ranjith7.com/?p=522</guid>
		<description><![CDATA[Its been the hard work of a team 40 years who worked on the fundamental of information technology and database which has led the discovery of internet. Today Internet completes its 40th year. The 40th anniversary of the birth of the Internet was celebrated in the US with events being organized at the University of [...]]]></description>
			<content:encoded><![CDATA[<p>Its been the hard work of a team 40 years who worked on the fundamental of information technology and database which has led the discovery of internet. Today Internet completes its 40th year. The 40th anniversary of the birth of the Internet was celebrated in the US with events being organized at the University of California and the Computer History Museum in Los Angeles to mark the occasion.</p>
<p>Initially the Internet started having a single target to transfer message from one computer to another which was called as E-Mail. This was unbelievable to everyone. But today without Internet I guess life is incomplete. Today Internet is no less than a part of life. You get everything apart from send e-mails. And <a href="http://www.ranjith7.com/social-networking-is-now-more-popular-than-email-on-the-web/" target="_blank">social networking have become more popular than e-mails</a>. Even the <a href="http://www.ranjith7.com/social-networking-is-now-more-popular-than-email-on-the-web/" target="_blank">recent research</a> says that two-thirds of the world’s Internet population visit social networking or blogging sites, accounting for almost 10% of all internet time.</p>
<p>Keep Surfing!<br />
</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ranjith7.com/the-internet-celebrates-its-40th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uk Govt To Track All The Internet Activities Of The User</title>
		<link>http://www.ranjith7.com/uk-govt-to-track-all-the-internet-activities-of-the-user/</link>
		<comments>http://www.ranjith7.com/uk-govt-to-track-all-the-internet-activities-of-the-user/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:01:06 +0000</pubDate>
		<dc:creator>Ranjith</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Government of United Kingdom]]></category>
		<category><![CDATA[intelligence agencies]]></category>
		<category><![CDATA[Internet Activities]]></category>
		<category><![CDATA[privacy of the user]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[Under Surveillance]]></category>

		<guid isPermaLink="false">http://www.ranjith7.com/?p=477</guid>
		<description><![CDATA[The Government of United Kingdom is planning to develop a centralised surveillance system to track in real-time every kind of electronic activity undertaken by citizens. It is planning to give its sweeping powers to the nation’s police and intelligence agencies to keep the record of activities of internet users under surveillance. And also to monitor [...]]]></description>
			<content:encoded><![CDATA[<p>The Government of United Kingdom is planning to develop a centralised surveillance system to track in real-time every kind of electronic activity undertaken by citizens. It is planning to give its sweeping powers to the nation’s police and intelligence agencies to keep the record of activities of internet users under surveillance. And also to monitor phone calls, emails, visits to social networking sites such as Facebook, Twitter etc.</p>
<p>According to the proposed plan, the police &amp; security forces will not be allowed to access the content of calls and other communications, but will be allowed to track the phone calls, emails, even text messages, and visits to social networking sites such as Facebook and Twitter, but if, the police &amp; security forces find something suspicious, the content can be intercepted.</p>
<p>But what about the privacy of the user. The entire time you&#8217;ve been browsing, you&#8217;ve been spied on!<br />
</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ranjith7.com/uk-govt-to-track-all-the-internet-activities-of-the-user/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wi-Fi Technology May Cause Cancer To Children</title>
		<link>http://www.ranjith7.com/wi-fi-technology-may-cause-cancer-to-children/</link>
		<comments>http://www.ranjith7.com/wi-fi-technology-may-cause-cancer-to-children/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 08:57:57 +0000</pubDate>
		<dc:creator>Ranjith</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Association of Teachers and Lecturers]]></category>
		<category><![CDATA[Cancer To Children]]></category>
		<category><![CDATA[Chromosome Damage]]></category>
		<category><![CDATA[Loss of short-term Memory]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[Wi-Fi Technology]]></category>
		<category><![CDATA[Wireless Technologies]]></category>

		<guid isPermaLink="false">http://www.ranjith7.com/?p=466</guid>
		<description><![CDATA[UK teachers were warned that the use of wireless technologies such as Wi-fi could cause cancer to the students or make them sterile later in their life. Association of Teachers and Lecturers (ATL) has called for a government investigation into the biological and thermal effects of &#8220;wi-fi&#8221; networks. But the health experts believe that there [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-471" title="students1" src="http://www.ranjith7.com/wp-content/uploads/2009/04/students1-150x150.jpg" alt="students1" width="150" height="150" />UK teachers were warned that the use of wireless technologies such as Wi-fi could cause cancer to the students or make them <span>sterile later in their life. </span>Association of Teachers and Lecturers (ATL) has called for a government investigation into the biological and thermal effects of &#8220;wi-fi&#8221; networks. But the <a href="http://thescotsman.scotsman.com/latestnews/39Wifi-in-schools-may-give.5156371.jp" target="_blank">health experts</a> believe that there was no evidence the technology had any detrimental  effect.</p>
<p>Teachers are concerned by scientific reports linking wi-fi with impaired concentration, loss of short-term memory, chromosome damage and increased incidence of cancer.</p>
<p>And almost 70 per cent of secondary schools and 50 per cent of primaries have already introduced wi-fi. Currently ATL has called for classroom wi-fi networks to be halted until potential dangers are  known.<br />
</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ranjith7.com/wi-fi-technology-may-cause-cancer-to-children/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Special Viruses Which Could Recharge Batteries</title>
		<link>http://www.ranjith7.com/special-viruses-which-could-recharge-batteries/</link>
		<comments>http://www.ranjith7.com/special-viruses-which-could-recharge-batteries/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 08:42:17 +0000</pubDate>
		<dc:creator>Ranjith</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[cobalt oxide]]></category>
		<category><![CDATA[engineered viruses]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[lithium-ion battery]]></category>
		<category><![CDATA[MIT researchers]]></category>
		<category><![CDATA[nanowire]]></category>

		<guid isPermaLink="false">http://www.ranjith7.com/?p=435</guid>
		<description><![CDATA[MIT researchers announced on Thursday that the viruses which infect bacteria but are harmless to humans, build the positively and negatively charged ends of lithium-ion batteries. They have combined nanotechnology with genetically engineered viruses to build batteries that could power hybrid cars and cell phones.
According to them, this  virus-produced batteries have the same energy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-489" title="battery" src="http://www.ranjith7.com/wp-content/uploads/2009/04/battery.jpg" alt="battery" width="127" height="83" /><a href="http://web.mit.edu/newsoffice/2009/virus-battery-0402.html" target="_blank">MIT researchers</a> announced on Thursday that the viruses which infect bacteria but are harmless to humans, build the positively and negatively charged ends of lithium-ion batteries. They have combined nanotechnology with genetically engineered viruses to build batteries that could power hybrid cars and cell phones.</p>
<p>According to them, this  virus-produced batteries have the same energy capacity and power performance as state-of-the-art rechargeable batteries that are being considered to power plug-in hybrid cars and personal electronic devices.</p>
<p style="text-align: left;">The report says that in a lithium-ion battery, lithium ions flow between a negatively charged anode, which is usually graphite, and the positively charged cathode, which is usually cobalt oxide or lithium iron phosphate. Three years ago, an MIT team reported that it had engineered viruses that could build an anode by coating themselves with cobalt oxide and gold and self-assembling to form a nanowire. The viruses are a common bacteriophage, which infect bacteria but are harmless to humans. <span><span>You could be using “virus batteries” to power your cars, cell phones, or other electronic devices, sometime in future. </span></span>Well, lets hope these viruses are safe to human beings.</p>
<p></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ranjith7.com/special-viruses-which-could-recharge-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Device That Reads Out E-Mails While Driving!</title>
		<link>http://www.ranjith7.com/a-device-that-reads-out-e-mails-while-driving/</link>
		<comments>http://www.ranjith7.com/a-device-that-reads-out-e-mails-while-driving/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 13:21:39 +0000</pubDate>
		<dc:creator>Ranjith</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bluetooth headset]]></category>
		<category><![CDATA[Car Gadget]]></category>
		<category><![CDATA[Email read out]]></category>
		<category><![CDATA[iLane]]></category>
		<category><![CDATA[portable smartphone]]></category>

		<guid isPermaLink="false">http://www.ranjith7.com/?p=419</guid>
		<description><![CDATA[A new device specially designed for a car called iLane which alerts you with a female voice reading out for you when you receive a new email. It is a portable smartphone-compatible device, features a synthesized female voice that aware users when they receive a new email, and reads out the message.
It is mounted on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-421" title="ilane" src="http://www.ranjith7.com/wp-content/uploads/2009/03/ilane-150x150.jpg" alt="ilane" width="150" height="150" />A new device specially designed for a car called <a title="iLane" href="http://www.ilane.com" target="_blank"><strong>iLane</strong></a> which alerts you with a female voice reading out for you when you receive a new email. It is a portable smartphone-compatible device, features a synthesized female voice that aware users when they receive a new email, and reads out the message.</p>
<p>It is mounted on a dashboard and gives driver the ability to manage without using their hands. The user can also give voice commands, delete, reply or respond an email with the help of bluetooth headset connected to it. It also lets users to make phone calls just by calling the name from their address book. It is currently enabled with only Blackberry phones and soon it would be with all other smartphones too.<span id="more-419"></span>It costs nearly 600 dollars with a monthly subscription of 8 dollars. It is currently available in US and Canada only. It may soon come to other countries including India. Its too expensive and dont really think would hit Indian Market.<br />
</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ranjith7.com/a-device-that-reads-out-e-mails-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers Target Corporate Websites</title>
		<link>http://www.ranjith7.com/hackers-target-corporate-websites/</link>
		<comments>http://www.ranjith7.com/hackers-target-corporate-websites/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 04:18:40 +0000</pubDate>
		<dc:creator>Ranjith</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Corporate Websites]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Malicious Websites]]></category>
		<category><![CDATA[Malvertisement]]></category>
		<category><![CDATA[Malwares]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Spywares]]></category>
		<category><![CDATA[SQL Injections]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://www.ranjith7.com/?p=411</guid>
		<description><![CDATA[Spywares and Malwares are increasingly targeting corporate websites. The Internet is seeing a dramatic increase in the no. of web based threats. In the year 2008, there were more than 808,000 unique domains attacked and many of them were corporate websites, said a study by Symantec. It was initially a gaming site, pirated software sites [...]]]></description>
			<content:encoded><![CDATA[<p>Spywares and <a title="Malware" href="http://en.wikipedia.org/wiki/Malware" target="_blank">Malwares</a> are increasingly targeting corporate websites. The Internet is seeing a dramatic increase in the no. of web based threats. In the year 2008, there were more than 808,000 unique domains attacked and many of them were corporate websites, said a study by Symantec. It was initially a gaming site, pirated software sites that were used to send out viruses and introduce malware.</p>
<p>There are some new threats used by intruders were <a title="SQL Injection" href="http://en.wikipedia.org/wiki/SQL_injection" target="_blank">SQL injections</a> infect mainstream websites. With this SQL injection hackers can make changes in the course code of a website and inject commands that compromise the site. Also the third party advertisements, Malvertisement is now being increasingly used to redirect user to malicious websites. Security experts say that 93% of email received is spam. Earlier employees used to get 2 or 3 spam emails a day but now its 200 to 300 per day.<br />
</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ranjith7.com/hackers-target-corporate-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
